Thursday, November 20, 2008

Why bailouts for corporations?

It dawned on me this morning that any federal money to be used to bail out corporations most likely won't help the U.S. economy because it sort of rewards, or saves the asses, of companies gone bad. Federal money, which is really the taxpayers' money and, to a large degree, borrowed dollars from foreign entities, should be used to bail out or help our citizens.

Mr. President-elect Obama, I hope your advisors find this post and bring it to your attention. I'm not the greatest nor brightest of minds nor am I an iota as smart as you or any of your advisors. However, it occurred to me while reading the Wall Street Journal this morning that federal money can be better spent by returning it to the taxpayers. Why?

Because:

-Taxpayers can ease their burdens (bills, credit card debt and mortgage) if we receive tax relief
-With burdens eased, alleviated, mitigated or brought to very manageable levels, taxpayers would likely start spending again (to stimulate the economy) or put money away should a depression set in over the near term (to increase the overall savings)
-Companies/corporations, upon realizing that they're not going to get help, will be forced to restructure or reorganize to improve its operations and introduce better products
-As taxpayers (a.k.a. consumers) will have liquidity, they'll choose higher quality and/or valued products; thus, forcing businesses to innovate and to cut costs (consider how long U.S. carmakers have been making so-so cars; this certainly would push them off their lazy asses to offer more fuel efficient products)
-Instead of banks getting capital injections from the Fed to promote lending, give taxpayers/potential borrowers the liquidity so that lenders will fight to provide loans (because potential borrowers have been credit-enhanced) but under prudent lending standards, which should be reviewed and monitored so that we don't have another credit meltdown or loan fiasco

Politically,
-You will own up to your words of providing tax relief to the middle and lower class who make up the engine of this great nation
-You were elected by us under the message of "Change" and "Hope"; the aforementioned tax refund to citizenry will be a major CHANGE from the historical lobbying that has pulled money away from the people and, once the people has received their refundss, we will have the eased HOPE of a brighter future
-We, the People, would rather have federal money sent our way instead of propping up mismanaged companies because we cringe at our situations not changing as billions, possibly trillions, of dollars are spent to which we have to ultimately pay for it
-We, Main Streeters, need the money to put food on our tables, pay for the roofs over our heads, dress our children and maintain health insurance for our families
-America needs you to reinvest, reinvigorate and renovate our country and this tax repayment to the citizenry is perhaps the best alternate out there: spend the money on us!

How?
A potentially fair way to refund money to the citizenry is based on the last three years' of tax filing. All taxpayers will receive money, including the affluent. Consider the following distribution:

Average of 3 years' filing (Adjusted Taxable Income or ATI):

Fiscal 2005 (000s)
Income Range Households Max. Refund Max. Payout
Under $2,500 2,566 $5,000 $ 12,830,000,000
$2,500 to $4,999 1,389 $9,998 $ 13,887,222,000
$5,000 to $7,499 2,490 $11,249 $ 28,008,765,000
$7,500 to $9,999 3,360 $13,749 $ 46,195,380,000
$10,000 to $12,499 4,013 $15,624 $ 62,698,108,750
$12,500 to $14,999 3,543 $14,999 $ 53,141,457,000
$15,000 to $17,499 3,760 $14,874 $ 55,926,804,000
$17,500 to $19,999 3,438 $14,999 $ 51,567,421,500
$20,000 to $22,499 4,061 $14,624 $ 59,389,485,350
$22,500 to $24,999 3,375 $15,624 $ 52,732,265,625
$25,000 to $27,499 3,938 $15,812 $ 62,267,360,650
$27,500 to $29,999 2,889 $15,749 $ 45,500,233,275
$30,000 to $32,499 3,921 $15,762 $ 61,802,860,815
$32,500 to $34,999 2,727 $15,750 $ 42,949,022,850
$35,000 to $37,499 3,360 $15,375 $ 51,658,622,400
$37,500 to $39,999 2,633 $15,000 $ 39,494,012,625
$40,000 to $42,499 3,378 $15,300 $ 51,682,183,920
$42,500 to $44,999 2,294 $15,300 $ 35,097,420,040
$45,000 to $47,499 2,700 $15,200 $ 41,039,136,000
$47,500 to $49,999 2,371 $15,000 $ 35,564,288,700
$50,000 to $52,499 3,071 $14,700 $ 45,142,840,120
$52,500 to $54,999 2,006 $14,850 $ 29,788,558,380
$55,000 to $57,499 2,420 $14,950 $ 36,178,370,800
$57,500 to $59,999 1,786 $14,700 $ 26,253,762,430
$60,000 to $62,499 2,566 $14,687 $ 37,687,521,990
$62,500 to $64,999 1,774 $14,625 $ 25,944,350,850
$65,000 to $67,499 2,101 $14,512 $ 30,490,310,785
$67,500 to $69,999 1,637 $14,000 $ 22,917,672,600
$70,000 to $72,499 1,978 $13,775 $ 27,246,574,180
$72,500 to $74,999 1,413 $13,500 $ 19,075,245,660
$75,000 to $77,499 1,802 $13,175 $ 23,741,043,660
$77,500 to $79,999 1,264 $13,600 $ 17,190,185,120
$80,000 to $82,499 1,673 $13,200 $ 22,083,332,320
$82,500 to $84,999 1,219 $13,097 $ 15,965,663,555
$85,000 to $87,499 1,418 $12,687 $ 17,990,669,390
$87,500 to $89,999 984 $12,600 $ 12,398,262,240
$90,000 to $92,499 1,282 $12,487 $ 16,008,801,930
$92,500 to $94,999 917 $12,350 $ 11,324,830,790
$95,000 to $97,499 1,023 $12,187 $ 12,467,684,625
$97,500 to $99,999 846 $11,500 $ 9,728,902,710
$100,000 to $149,999 11,194 $11,250 $125,931,660,450
$150,000 to $199,999 3,595 $10,000 $ 35,949,820,250
$200,000 to $249,999 1,325 $10,000 $ 13,249,947,000
$250,000 and above 1,699 $8,750 $ 14,866,190,535

113,199 $1,553,054,252,870

The above income ranges and households are based on the 2006 U.S. Census Economic Survey. The maximum staggering cost is $1.553 trillion dollars. How much has the government set aside to help companies? $700 billion for TARP, $144 billion for CPFF and $135 billion for AIG, about $979 billion. Mr. President-elect Obama, the needs of the many many American FAR outweigh the needs of the few. It's embarrassing that AIG executives threw lavish parties and set aside $503 million for bonuses just as they got $85 billion in help. Fellow Americans had to fret about the next meal and how we're going to pay bills. It's wrong that carmakers flew private jets to beg for money. Bills are piling up and Americans getting more fearful. If we get the refunds, we will have the relief you promised. Otherwise, I worry that, given our native need to survive, crime may go up. Please soothe and ease our fears.

We do not need more FEAR as has been drilled into us during the last eight years. Give us the CHANGE so we can all HOPE again.

No comments: